TPC-ET物性TPEE物性参数Hytrel HTR8139物性表参数
DuPont Hytrel® HTR8139 TPC-ET(塑胶原料-TPEE塑料) 本物性表由www.cn-plas.com塑料网提供,转载请注明来源! | |||
Physical Properties物理性质 | Metric公制数据 | English英制数据 | Comments测试方法 |
Specific Gravity比重 | 1.15 g/cc | 1.15 g/cc | ASTM D792 |
Water Absorption吸水率 | 0.20 % @Temperature 23.0 °C | 0.20 % @Temperature 73.4 °F | Equilibrium 50%RH; ISO 62 |
0.70 % @Temperature 23.0 °C | 0.70 % @Temperature 73.4 °F | Immersion 24h; ASTM D570 | |
0.70 % @Temperature 23.0 °C | 0.70 % @Temperature 73.4 °F | Immersion 24h; ISO 62 | |
0.70 % @Temperature 23.0 °C | 0.70 % @Temperature 73.4 °F | Saturation, immersed; ISO 62 | |
Linear Mold Shrinkage, Flow线性收缩率/流动 | 0.016 cm/cm @Thickness 2.00 mm | 0.016 in/in @Thickness 0.0787 in | Parallel; ISO 294-4 |
Linear Mold Shrinkage, Transverse线性收缩率/横向 | 0.014 cm/cm @Thickness 2.00 mm | 0.014 in/in @Thickness 0.0787 in | Normal; ISO 294-4 |
Melt Flow熔体流动速率 | 2.0 g/10 min @Load 2.16 kg, Temperature 230 °C | 2.0 g/10 min @Load 4.76 lb, Temperature 446 °F | ASTM D1238 |
2.2 g/10 min @Load 2.16 kg, Temperature 230 °C | 2.2 g/10 min @Load 4.76 lb, Temperature 446 °F | ISO 1133 | |
Melt Index of Compound熔体流动速率 | 1.9 g/10 min @Load 2.16 kg, Temperature 230 °C | 1.9 g/10 min @Load 4.76 lb, Temperature 446 °F | cm3/10 min; ISO 1133 |
Mechanical Properties力学性能 | Metric公制数据 | English英制数据 | Comments测试方法 |
Hardness, Shore D肖氏硬度D | <= 44 | <= 44 | ISO 868 |
<= 46 | <= 46 | ASTM D2240 | |
41 @Time 15.0 sec | 41 @Time 0.00417 hour | ISO 868 | |
Tensile Strength at Break断裂拉伸强度 | 28.0 MPa @Temperature 23.0 °C | 4060 psi @Temperature 73.4 °F | ASTM D638 |
33.0 MPa @Temperature 23.0 °C | 4790 psi @Temperature 73.4 °F | ISO 527 (1BA bar) | |
Tensile Stress拉伸应力 | 0.000 MPa @Strain 0.000 %, Temperature 120 °C | 0.000 psi @Strain 0.000 %, Temperature 248 °F | ISO 527 |
9.93 MPa @Strain 95.47 %, Temperature 60.0 °C | 1440 psi @Strain 95.47 %, Temperature 140 °F | ISO 527 | |
17.85 MPa @Strain 140.97 %, Temperature 0.000 °C | 2589 psi @Strain 140.97 %, Temperature 32.0 °F | ISO 527 |
文档提供者不承担任何法律责任,强烈建议在选择材料前,就数据值与材料供应商进行验证。版权归原作者所有,如有侵权请立即与我们联系.